Download Excel Based free Calculator and just enter your Gross yearly salary to calculate tax payable for salary 2022-2022 for Pakistan.
According to the income tax slabs for FY 2021-22, a certain amount of income tax will be deducted from the salaries of individuals earning more than PKR 600,000/- per annum. Previously, this salary slab was not included in the income tax deduction bracket. Now, let’s learn more about the latest tax slab rates in Pakistan for the fiscal year 2021-22.
Income Tax Slab Rates 2021-2022 in Pakistan on Salary
Taxable Income | Income Tax Rate in Pakistan |
Where taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 1,800,000 | Rs. 30,000 plus 10% of the amount exceeding Rs. 1,200,000 |
Where taxable income exceeds Rs. 1,800,000 but does not exceed Rs. 2,500,000 | Rs. 90,000 plus 15% of the amount exceeding Rs. 1,800,000 |
Where taxable income exceeds Rs.2,500,000 but does not exceed Rs. 3,500,000 | Rs. 195,000 plus 17.5% of the amount exceeding Rs. 2,500,000 |
Where taxable income exceeds Rs. 3,500,000 but does not exceed Rs. 5,000,000 | Rs. 370,000 plus 20% of the amount exceeding Rs. 3,500,000 |
Where taxable income exceeds Rs. 5,000,000 but does not exceeds Rs. 8,000,000 | Rs. 670,000 plus 22.5% of the amount exceeding Rs. 5,000,000 |
Where taxable income exceeds Rs. 8,000,000 but does not exceeds Rs. 12,000,000 | Rs. 1,345,000 plus 25% of the amount exceeding Rs. 8,000,000 |
Where taxable income exceeds Rs. 12,000,000 but does not exceeds Rs. 30,000,000 | Rs. 2,345,000 plus 27.5% of the amount exceeding Rs. 12,000,000 |
Where taxable income exceeds Rs. 30,000,000 but does not exceeds Rs. 50,000,000 | Rs. 7,295,000 plus 30% of the amount exceeding Rs. 30,000,000 |
Where taxable income exceeds Rs. 50,000,000 but does not exceeds Rs. 75,000,000 | Rs. 13,295,000 plus 32.5% of the amount exceeding Rs. 50,000,000 |
Where taxable income exceeds Rs. 75,000,000 | Rs. 21,420,000 plus 35% of the amount exceeding Rs. 75,000,000 |
Download Salary-Tax-Calculator-2021-2022-Pakistan Excel and make the life easier .
Disclaimer : All the calculation are check carefully but make sue the calculation from official website if any change is made . Thanks